<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The MoonFlower Blog</title>
	<atom:link href="http://moonflower.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonflower.ca/blog</link>
	<description>Flowers, florist industry insights and tips from Toronto&#039;s MoonFlower Florist</description>
	<lastBuildDate>Sat, 15 May 2010 16:22:47 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Corsages and Boutonnieres, Just In Time For Prom by Lynn</title>
		<link>http://moonflower.ca/blog/new-prom-corsages-boutonnieres/#comment-213</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 15 May 2010 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=572#comment-213</guid>
		<description>I&#039;ve been looking all over for a prom corsage. Yours are really great! On all the other florists web pages they just have the same old corsages like for a funeral. I&#039;m sending my boyfriend to Moonflower.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking all over for a prom corsage. Yours are really great! On all the other florists web pages they just have the same old corsages like for a funeral. I&#8217;m sending my boyfriend to Moonflower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Corsages and Boutonnieres, Just In Time For Prom by Katie</title>
		<link>http://moonflower.ca/blog/new-prom-corsages-boutonnieres/#comment-211</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 13 May 2010 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=572#comment-211</guid>
		<description>I&#039;m so disappointed that I&#039;m in New York and I can&#039;t get these! Your contemporary corsages are just gorgeous!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so disappointed that I&#8217;m in New York and I can&#8217;t get these! Your contemporary corsages are just gorgeous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weird and Wonderful MoonFlower Blog Graph by June</title>
		<link>http://moonflower.ca/blog/weird-wonderful-moonflower-blog-graph/#comment-209</link>
		<dc:creator>June</dc:creator>
		<pubDate>Mon, 03 May 2010 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=553#comment-209</guid>
		<description>It seems that this web graph maker was invented to promote a health survey at &lt;a HREF=&quot;https://opinio.stanford.edu/opinio/s?s=1403&quot; rel=&quot;nofollow&quot;&gt;Stanford University&lt;/a&gt;. What a good idea!</description>
		<content:encoded><![CDATA[<p>It seems that this web graph maker was invented to promote a health survey at <a HREF="https://opinio.stanford.edu/opinio/s?s=1403" rel="nofollow">Stanford University</a>. What a good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weird and Wonderful MoonFlower Blog Graph by alabam</title>
		<link>http://moonflower.ca/blog/weird-wonderful-moonflower-blog-graph/#comment-208</link>
		<dc:creator>alabam</dc:creator>
		<pubDate>Mon, 03 May 2010 01:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=553#comment-208</guid>
		<description>Hey, way cool! The animation was good too. Mysterious though. I know html but I couldn&#039;t really get my head around what it meant even after reading what the colors meant a couple of times.</description>
		<content:encoded><![CDATA[<p>Hey, way cool! The animation was good too. Mysterious though. I know html but I couldn&#8217;t really get my head around what it meant even after reading what the colors meant a couple of times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economists Say &#8220;Recession Is Over&#8221;? by Stills</title>
		<link>http://moonflower.ca/blog/economists-say-recession-is-over/#comment-124</link>
		<dc:creator>Stills</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=498#comment-124</guid>
		<description>The recession isn&#039;t over at my house.</description>
		<content:encoded><![CDATA[<p>The recession isn&#8217;t over at my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economists Say &#8220;Recession Is Over&#8221;? by Ezra</title>
		<link>http://moonflower.ca/blog/economists-say-recession-is-over/#comment-123</link>
		<dc:creator>Ezra</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=498#comment-123</guid>
		<description>They say the recession is over, but they don&#039;t mention that the  recovery has not started yet. You have to be careful about what you see and hear in the news.</description>
		<content:encoded><![CDATA[<p>They say the recession is over, but they don&#8217;t mention that the  recovery has not started yet. You have to be careful about what you see and hear in the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTD and 1-800-Flowers in Scam Probe by Nina T.</title>
		<link>http://moonflower.ca/blog/ftd-and-1-800-flowers-in-scam-probe/#comment-122</link>
		<dc:creator>Nina T.</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=507#comment-122</guid>
		<description>That&#039;s just incredible. I know you have to be really careful on the internet and even when your shopping face to face in a store. So many people got taken in by this. The companies are completely selfish and they don&#039;t care about the customer. You have to be so careful these days.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just incredible. I know you have to be really careful on the internet and even when your shopping face to face in a store. So many people got taken in by this. The companies are completely selfish and they don&#8217;t care about the customer. You have to be so careful these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTD and 1-800-Flowers in Scam Probe by Frank</title>
		<link>http://moonflower.ca/blog/ftd-and-1-800-flowers-in-scam-probe/#comment-121</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=507#comment-121</guid>
		<description>I got caught in this. I&#039;ve never been so ripped off in my life. It took 2 mnths before I noticed. What a bunch of scumbags.</description>
		<content:encoded><![CDATA[<p>I got caught in this. I&#8217;ve never been so ripped off in my life. It took 2 mnths before I noticed. What a bunch of scumbags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoonFlower Debuts “Sweetheart Rose Solitaire” for Valentine’s Day by Angie</title>
		<link>http://moonflower.ca/blog/moonflower-debuts-sweetheart-rose-solitaire/#comment-120</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=519#comment-120</guid>
		<description>Wow, shows what you can do with just one rose. It looks great! The 2 little hearts are just a perfect touch.</description>
		<content:encoded><![CDATA[<p>Wow, shows what you can do with just one rose. It looks great! The 2 little hearts are just a perfect touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoonFlower Posts Guys&#8217; Guide to Flowers for Her by No Name</title>
		<link>http://moonflower.ca/blog/moonflower-posts-guys-guide-to-flowers-for-her/#comment-78</link>
		<dc:creator>No Name</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=451#comment-78</guid>
		<description>Hey, thank you. I had to take my GF to one of these benefit things because her father made her go. I even had to look up what a corsage was. I did what you said and boy she was impressed. We even looked better than her mom and dad, and they were impressed too. I scored a lot of points out of this one and my GF and I are getting along much better than ever!</description>
		<content:encoded><![CDATA[<p>Hey, thank you. I had to take my GF to one of these benefit things because her father made her go. I even had to look up what a corsage was. I did what you said and boy she was impressed. We even looked better than her mom and dad, and they were impressed too. I scored a lot of points out of this one and my GF and I are getting along much better than ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoonFlower Updates Photo Gallery by Monica</title>
		<link>http://moonflower.ca/blog/moonflower-updates-photo-gallery/#comment-68</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=427#comment-68</guid>
		<description>I looked at your photo gallery. I admit I was just killing time. But I&#039;m glad I did. You guys do some great stuff!!</description>
		<content:encoded><![CDATA[<p>I looked at your photo gallery. I admit I was just killing time. But I&#8217;m glad I did. You guys do some great stuff!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Rescind The Nobel Prize For Economics by Alan McCrindle</title>
		<link>http://moonflower.ca/blog/rescind-the-nobel-prize-for-economics/#comment-67</link>
		<dc:creator>Alan McCrindle</dc:creator>
		<pubDate>Sun, 21 Jun 2009 09:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=174#comment-67</guid>
		<description>It is not only that the economists didn&#039;t see this coming - it is worse than that. They still haven&#039;t worked out why it happened.

Green shoots, a return to trend growth??

Only one chart is required to understand why this happened, why we are not ever returning to trend growth and why a depression and probably the collapse of the USA is eminent. This is the chart that measures total debt as a percentage of GDP.

Th story of economic growth of the last 40 years - since the abolition of the gold standard in 1971 has been that the chart that measures debt as a percentage of GDP has been growing exponentially. 

Another way of saying this is that economic growth has required debt to grow faster than the economy. 

The justification for this growing debt has been that is is underpinned by rising asset prices. Right? 

The trajectory of the graph is the typical hockey stick that characterises all exponential growth. It is becoming more vertical. In other words the amount of new debt required to generate one more dollar of economic growth is increasing rapidly. In 1960 one new dollar of debt produced 55 cents of new economic growth - as measured by the GDP - one new dollar of debt in 2007 generated 20 cents of growth.

The only way the USA can return to &quot;trend&quot; growth is if the rise of new debt returns to &quot;trend&quot; growth rates. This is clearly not going to happen. The house price, commercial property and stock market bubbles that &quot;justified&quot; this debt are all collapsing and have further to fall. 

I could throw in another 10 charts or so to demonstrate a few more points that would make this argument clearer but I cant show them in this post an they are essentially unnecessary.

Why a depression? Do yourself a favour and look up the chart I have been referring to - one that goes back to 1870 and takes in the last 2 depressions.

When I look at the Australian chart - which is better than the USA - the debt to GDP ratio now id 3.4 times as large as it was in 1929 - 340%!!.

We in Australia think we have escaped the meltdown - our house prices are still rising thanks to short term incentives by the government to use the &quot;go to&quot; short term solution that has underpinned this delusion. We are still living in delusion land.

The basic mathematics of the model of growth that has existed since 1971 don&#039;t stack up. A return to trend growth using the &quot;old economic model&quot; will require asset prices not only return to their old levels but continue to increase at a the same rate of the past. Dream on. It is all over, The USA is about to enter the same demographic trend that Japan is going through. 

I will leave at this</description>
		<content:encoded><![CDATA[<p>It is not only that the economists didn&#8217;t see this coming &#8211; it is worse than that. They still haven&#8217;t worked out why it happened.</p>
<p>Green shoots, a return to trend growth??</p>
<p>Only one chart is required to understand why this happened, why we are not ever returning to trend growth and why a depression and probably the collapse of the USA is eminent. This is the chart that measures total debt as a percentage of GDP.</p>
<p>Th story of economic growth of the last 40 years &#8211; since the abolition of the gold standard in 1971 has been that the chart that measures debt as a percentage of GDP has been growing exponentially. </p>
<p>Another way of saying this is that economic growth has required debt to grow faster than the economy. </p>
<p>The justification for this growing debt has been that is is underpinned by rising asset prices. Right? </p>
<p>The trajectory of the graph is the typical hockey stick that characterises all exponential growth. It is becoming more vertical. In other words the amount of new debt required to generate one more dollar of economic growth is increasing rapidly. In 1960 one new dollar of debt produced 55 cents of new economic growth &#8211; as measured by the GDP &#8211; one new dollar of debt in 2007 generated 20 cents of growth.</p>
<p>The only way the USA can return to &#8220;trend&#8221; growth is if the rise of new debt returns to &#8220;trend&#8221; growth rates. This is clearly not going to happen. The house price, commercial property and stock market bubbles that &#8220;justified&#8221; this debt are all collapsing and have further to fall. </p>
<p>I could throw in another 10 charts or so to demonstrate a few more points that would make this argument clearer but I cant show them in this post an they are essentially unnecessary.</p>
<p>Why a depression? Do yourself a favour and look up the chart I have been referring to &#8211; one that goes back to 1870 and takes in the last 2 depressions.</p>
<p>When I look at the Australian chart &#8211; which is better than the USA &#8211; the debt to GDP ratio now id 3.4 times as large as it was in 1929 &#8211; 340%!!.</p>
<p>We in Australia think we have escaped the meltdown &#8211; our house prices are still rising thanks to short term incentives by the government to use the &#8220;go to&#8221; short term solution that has underpinned this delusion. We are still living in delusion land.</p>
<p>The basic mathematics of the model of growth that has existed since 1971 don&#8217;t stack up. A return to trend growth using the &#8220;old economic model&#8221; will require asset prices not only return to their old levels but continue to increase at a the same rate of the past. Dream on. It is all over, The USA is about to enter the same demographic trend that Japan is going through. </p>
<p>I will leave at this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Rescind The Nobel Prize For Economics by Brad Pierce</title>
		<link>http://moonflower.ca/blog/rescind-the-nobel-prize-for-economics/#comment-63</link>
		<dc:creator>Brad Pierce</dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=174#comment-63</guid>
		<description>It&#039;s not a real Nobel Prize anyway. See http://leiterreports.typepad.com/blog/2005/10/why_is_there_a_.html .</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a real Nobel Prize anyway. See <a href="http://leiterreports.typepad.com/blog/2005/10/why_is_there_a_.html" rel="nofollow">http://leiterreports.typepad.com/blog/2005/10/why_is_there_a_.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Professional Wedding Flower Tips by AndrewBoldman</title>
		<link>http://moonflower.ca/blog/professional-wedding-flower-tips/#comment-58</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=399#comment-58</guid>
		<description>da best. Keep it going! Thank you</description>
		<content:encoded><![CDATA[<p>da best. Keep it going! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birthday Flower for APRIL is DAISY by MoonFlower</title>
		<link>http://moonflower.ca/blog/birthday-flower-for-april-is-daisy/#comment-57</link>
		<dc:creator>MoonFlower</dc:creator>
		<pubDate>Fri, 29 May 2009 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=284#comment-57</guid>
		<description>If you liked this post, just link to it from your site.</description>
		<content:encoded><![CDATA[<p>If you liked this post, just link to it from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birthday Flower for APRIL is DAISY by ApplyCreditCards</title>
		<link>http://moonflower.ca/blog/birthday-flower-for-april-is-daisy/#comment-56</link>
		<dc:creator>ApplyCreditCards</dc:creator>
		<pubDate>Thu, 28 May 2009 07:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=284#comment-56</guid>
		<description>I really liked this post. Can I copy it to my site? Thank you in advance.</description>
		<content:encoded><![CDATA[<p>I really liked this post. Can I copy it to my site? Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Wedding Flower Tips by MoonFlower</title>
		<link>http://moonflower.ca/blog/diy-wedding-flower-tips/#comment-51</link>
		<dc:creator>MoonFlower</dc:creator>
		<pubDate>Sat, 23 May 2009 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=378#comment-51</guid>
		<description>We&#039;re in Toronto. It&#039;s not a secret.</description>
		<content:encoded><![CDATA[<p>We&#8217;re in Toronto. It&#8217;s not a secret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Our Beanstream! by PamelaDetS</title>
		<link>http://moonflower.ca/blog/check-our-beanstream/#comment-50</link>
		<dc:creator>PamelaDetS</dc:creator>
		<pubDate>Sat, 23 May 2009 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=161#comment-50</guid>
		<description>The blog is very interesting, thanks for a great post. You have covered almost all the topics related to blogging.</description>
		<content:encoded><![CDATA[<p>The blog is very interesting, thanks for a great post. You have covered almost all the topics related to blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Wedding Flower Tips by Zoran</title>
		<link>http://moonflower.ca/blog/diy-wedding-flower-tips/#comment-49</link>
		<dc:creator>Zoran</dc:creator>
		<pubDate>Sat, 23 May 2009 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=378#comment-49</guid>
		<description>Where are you from? Is it a secret? :)
 Zoran</description>
		<content:encoded><![CDATA[<p>Where are you from? Is it a secret? <img src='http://moonflower.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 Zoran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Rescind The Nobel Prize For Economics by JOY</title>
		<link>http://moonflower.ca/blog/rescind-the-nobel-prize-for-economics/#comment-44</link>
		<dc:creator>JOY</dc:creator>
		<pubDate>Thu, 14 May 2009 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=174#comment-44</guid>
		<description>The collision of greed, incompetency, dropping the safeguards and the dumbing of America has happened.  I personally do not feel secure knowing that a &quot;NON FEDERAL&quot; agency, The Federal Reserve is not a branch of the Federal Government.  International Bankers operating our money.</description>
		<content:encoded><![CDATA[<p>The collision of greed, incompetency, dropping the safeguards and the dumbing of America has happened.  I personally do not feel secure knowing that a &#8220;NON FEDERAL&#8221; agency, The Federal Reserve is not a branch of the Federal Government.  International Bankers operating our money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birthday Flower for MAY is the LILY by MoonFlower</title>
		<link>http://moonflower.ca/blog/birthday-flower-for-may-is-the-lily/#comment-39</link>
		<dc:creator>MoonFlower</dc:creator>
		<pubDate>Sat, 02 May 2009 04:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=338#comment-39</guid>
		<description>Hi Patrick,

OK, done. But we put it in the Miscellaneous section. It felt more comfortable. Perhaps you should consider starting a Shopping category.</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>OK, done. But we put it in the Miscellaneous section. It felt more comfortable. Perhaps you should consider starting a Shopping category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birthday Flower for MAY is the LILY by Patrick</title>
		<link>http://moonflower.ca/blog/birthday-flower-for-may-is-the-lily/#comment-38</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 01 May 2009 14:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=338#comment-38</guid>
		<description>Hi,

I&#039;m starting up a directory (*very* simple right now) of local Toronto (and GTA) blogs (by locals or about the city). Specifically, I&#039;d like to collect an index of interesting local blogs with original content -- and yours more than fits the bill. Would you consider adding it to the directory?

http://www.torontocitylife.com/blogs

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m starting up a directory (*very* simple right now) of local Toronto (and GTA) blogs (by locals or about the city). Specifically, I&#8217;d like to collect an index of interesting local blogs with original content &#8212; and yours more than fits the bill. Would you consider adding it to the directory?</p>
<p><a href="http://www.torontocitylife.com/blogs" rel="nofollow">http://www.torontocitylife.com/blogs</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MoonFlower Introduces Wedding Flower Packages by Ashley</title>
		<link>http://moonflower.ca/blog/moonflower-introduces-wedding-flower-packages/#comment-37</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=297#comment-37</guid>
		<description>What a good idea! I&#039;ve been looking around trying to figure out what to do about flowers for my wedding in July. This makes it much easier. I looked at all the packages by the way, and they are really lovely. They are different from anything else I&#039;ve seen and look a lot more modern.</description>
		<content:encoded><![CDATA[<p>What a good idea! I&#8217;ve been looking around trying to figure out what to do about flowers for my wedding in July. This makes it much easier. I looked at all the packages by the way, and they are really lovely. They are different from anything else I&#8217;ve seen and look a lot more modern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birthday Flower for APRIL is DAISY by Birthday flowers</title>
		<link>http://moonflower.ca/blog/birthday-flower-for-april-is-daisy/#comment-35</link>
		<dc:creator>Birthday flowers</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=284#comment-35</guid>
		<description>Today is my mom&#039;s birthday too.My Birthday flower for her is sunflower,hope she like it.


-Aubrey</description>
		<content:encoded><![CDATA[<p>Today is my mom&#8217;s birthday too.My Birthday flower for her is sunflower,hope she like it.</p>
<p>-Aubrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voodoo Economics by Peter</title>
		<link>http://moonflower.ca/blog/voodoo-economics/#comment-34</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=287#comment-34</guid>
		<description>Good one!! It&#039;s not at all clear to me that you can spend your way out of a recession. It&#039;s sort of like adding a deck to your house because you missed a mortgage payment.</description>
		<content:encoded><![CDATA[<p>Good one!! It&#8217;s not at all clear to me that you can spend your way out of a recession. It&#8217;s sort of like adding a deck to your house because you missed a mortgage payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Rescind The Nobel Prize For Economics by Bernadette</title>
		<link>http://moonflower.ca/blog/rescind-the-nobel-prize-for-economics/#comment-20</link>
		<dc:creator>Bernadette</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=174#comment-20</guid>
		<description>Right on! I know that its also about the greedy financiers, incompetent government watchdogs, and so on and on. But its economists that advise them all. Real scientists warn us about global warming. I have no idea what economists do.</description>
		<content:encoded><![CDATA[<p>Right on! I know that its also about the greedy financiers, incompetent government watchdogs, and so on and on. But its economists that advise them all. Real scientists warn us about global warming. I have no idea what economists do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Our Beanstream! by Underhill</title>
		<link>http://moonflower.ca/blog/check-our-beanstream/#comment-4</link>
		<dc:creator>Underhill</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=161#comment-4</guid>
		<description>I work in a bank and we use Beanstream too. It&#039;s good that they have this verification thing for retailers now. I see a lot of cases of credit card fraud and you can&#039;t be too careful. a lot of it is because the card holder was careless with their card. Then a lot of thieves try out the cards on the internet to see if its been reported stolen.</description>
		<content:encoded><![CDATA[<p>I work in a bank and we use Beanstream too. It&#8217;s good that they have this verification thing for retailers now. I see a lot of cases of credit card fraud and you can&#8217;t be too careful. a lot of it is because the card holder was careless with their card. Then a lot of thieves try out the cards on the internet to see if its been reported stolen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Our Beanstream! by ConnieQ</title>
		<link>http://moonflower.ca/blog/check-our-beanstream/#comment-5</link>
		<dc:creator>ConnieQ</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=161#comment-5</guid>
		<description>Oh, so that&#039;s what that is!</description>
		<content:encoded><![CDATA[<p>Oh, so that&#8217;s what that is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Rescind The Nobel Prize For Economics by Agnes W.</title>
		<link>http://moonflower.ca/blog/rescind-the-nobel-prize-for-economics/#comment-9</link>
		<dc:creator>Agnes W.</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=174#comment-9</guid>
		<description>That&#039;s not very practical. What do you plan to do? Start a petition?</description>
		<content:encoded><![CDATA[<p>That&#8217;s not very practical. What do you plan to do? Start a petition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Rescind The Nobel Prize For Economics by hounddog</title>
		<link>http://moonflower.ca/blog/rescind-the-nobel-prize-for-economics/#comment-7</link>
		<dc:creator>hounddog</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://moonflower.ca/blog/?p=174#comment-7</guid>
		<description>I didn&#039;t know there was a Noble prize for economists. It&#039;s hard to see why they should have one. I always thought it was for people who do things like great inventions or find cures for diseases. Economists have never done anything for me.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know there was a Noble prize for economists. It&#8217;s hard to see why they should have one. I always thought it was for people who do things like great inventions or find cures for diseases. Economists have never done anything for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 1/10 queries in 0.019 seconds using disk

Served from: moonflower.ca @ 2010-09-10 00:52:02 -->